Pages

Contributors

Saturday, September 27, 2014

La liga points


P W D L GF GA Dif Pts Last 8 PPG %PP CS FTS
1 FC Barcelona 6 5 1 0 17 0 +17 16 2.67 89% 100% 17%
2 Valencia 5 4 1 0 13 2 +11 13 2.60 87% 60% 0%
3 FC Sevilla 5 4 1 0 9 3 +6 13 2.60 87% 40% 0%
4 Real Madrid 6 4 0 2 20 9 +11 12 2.00 67% 33% 0%
5 Celta Vigo 6 3 3 0 11 7 +4 12 2.00 67% 17% 0%
6 Atletico Madrid 5 3 2 0 7 4 +3 11 2.20 73% 40% 20%
7 Villarreal 6 2 2 2 7 6 +1 8 1.33 44% 33% 50%
8 Granada 6 2 2 2 4 9 -5 8 1.33 44% 33% 50%
9 Eibar 5 2 1 2 5 4 +1 7 1.40 47% 40% 20%
10 Malaga 5 1 3 1 3 5 -2 6 1.20 40% 60% 60%
11 Espanyol 5 1 2 2 7 8 -1 5 1.00 33% 20% 0%
12 Almeria 5 1 2 2 4 5 -1 5 1.00 33% 0% 40%
13 Rayo Vallecano 5 1 2 2 8 10 -2 5 1.00 33% 20% 20%
14 Real Sociedad 5 1 1 3 7 8 -1 4 0.80 27% 0% 40%
15 Deportivo 5 1 1 3 7 14 -7 4 0.80 27% 20% 0%
16 Elche 6 1 1 4 5 14 -9 4 0.67 22% 0% 50%
17 Levante 5 1 1 3 1 10 -9 4 0.80 27% 40% 80%
18 Athletic Bilbao 5 1 0 4 4 6 -2 3 0.60 20% 20% 60%
19 Getafe 5 1 0 4 2 10 -8 3 0.60 20% 20% 60%
20 Cordoba 5 0 2 3 3 10 -7 2 0.40 13% 0% 40%

0 comments:

Post a Comment